![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
IMSA Study Guide and Manual Price List
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guide Description | Unit Price | |
| Member | Non-Member | |
| Education Methodology - ©1995 Pgs. 71 | 35.00 | 35.00 |
| Electronics in Traffic Signal Controls - ©2004 Pgs. 259 | 65.00 | 75.00 |
| Fire Alarm Manual - ©1996 Pgs.513 | 65.00 | 75.00 |
| Fire Alarm Interior Level I - ©1997 Pgs. 326 Revised June 2009 | 60.00 | 70.00 |
| Fire Alarm Interior Level II - ©2004 Pgs. 256 Revised November 2005 | 60.00 | 70.00 |
| Fire Alarm Monitoring Systems - © 2002 Pgs 180 | 60.00 | 70.00 |
| Fire Alarm Municipal Level I - ©2001 Pgs 204 | 60.00 | 70.00 |
| Fire Alarm Municipal Level II - ©2001 Pgs. 213 | 65.00 | 75.00 |
| Flagging and Basic Travel Control Level I- ©2006 Pgs.273 Revised June 2008 | 50.00 | 60.00 |
| Manual on Uniform Traffic Control Devices - MUTCD 2009 edition Pgs. 776 | 100.00 | 100.00 |
| Microprocessors in Traffic Signals - ©2002 Pgs. 324 | 60.00 | 70.00 |
| Official IMSA Wire and Cable Specifications - ©1998 Pgs. 175 | 55.00 | 65.00 |
| Preventive Maintenance of Traffic Signal Equipment - ©1994 Pgs. 92 | 60.00 | 70.00 |
| Public Safety Dispatcher Level I - ©1993 Pgs. 128 | 60.00 | 70.00 |
| Public Safety Dispatcher Level II - ©1996 Pgs. 121 | 65.00 | 75.00 |
| Roadway Lighting Level I - ©2002 Pgs. 224 Revised April 2009 |
60.00 | 70.00 |
| Roadway Lighting Level II - ©2006 Pgs. 201 Revised October 2007 | 60.00 | 70.00 |
| Signs & Markings Level I (Manual only) - ©2004Pgs. 482 (MUTCD required for class) Revised July 2005 | 70.00 | 80.00 |
| Signs & Markings Level I with 2003 edition of the MUTCD | 170.00 | 180.00 |
| Signs & Markings Level II - ©2005 Pgs. 615 |
80.00 | 90.00 |
| Traffic Signal Level I - ©2002 Pgs. 664 Revised November 2006 | 60.00 | 70.00 |
| Traffic Signal Level II - ©2002 Pgs. 481 Revised May 2005 | 60.00 | 70.00 |
| Traffic Signal Inspection - ©2007 Pgs. 376
Revised May 2008 - CD - Manual & CD |
70.00 70.00 120.00 |
80.00 80.00 140.00 |
| Work Zone Traffic Control Safety Certification - ©2004 Pgs 521 | 135.00 | 145.00 |
| Florida Intermediate Work Zone Traffic Control - ©2008 Pgs. 223 Revised Sept 2008 | 50.00 | 60.00 |
| Florida Intermediate Refresher Work Zone Traffic Control | 40.00 | 50.00 |
| Michigan Traffic Regulator Study Guide - ©2001 Pgs 202 Revised Sept 2007 | 75.00 | 85.00 |
| FHWA Work Zone Safety Inspection Training Course - ©1995 Pgs. 172 | 60.00 | 70.00 |
| Shipping & Handling Charges (US Funds) |
||
| 1 Manual |
$12.00 | |
| 2 Manuals |
14.00 | |
| 3 Manuals |
16.00 | |
| 4 Manuals |
18.00 | |
|
Orders for Alaska, Hawaii,
International, or over 4 manuals contact IMSA at (800) 723-4672
for pricing. |
||
| To order click on a button below for secure
online ordering or to print an order form. IMSA Return Policy and IMSA Shipping Notice |
||
| © IMSA - International Municipal Signal Asssociation |