\
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Links
IMSA Certification Program Information |
Traffic Signals
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic Signals Level I |
||
| Oct 8-10 | Glendale, AZ | Patrick McGreevy (623) 687-8060 |
| Oct 21-23 | Santa Clara, CA | Tom Randal (530) 265-6551 |
| Oct 23-25 | Cadillac, MI | Bill Moroski (248) 890-1036 |
| Oct 29-30 | Danbury, CT | Bob Hill (978) 388-0023 |
| Nov 10-12 | Fort Worth, TX | Ray Purdy (972) 768-1232 |
| Nov 18-20 | Phoenix, AZ | Pat McGreevy (623) 687-8060 |
| Nov 19-21 | Chattanooga, TN | Jim Sollie (205) 482-3468 |
| Dec 2-4 | Daytona Beach, FL | Sherri Garcia (800) 467-7327 ext 15 http://www.sunshinesafety.org/ |
| Dec 2-4 | Reno, NV | Tom Randal (530) 265-6551 www.imsafws.com |
2009 |
||
| Mar 18-20 | Powder Springs, GA | Jim Sollie (205) 482-3468 |
Traffic Signals Level II |
||
| Oct 21-23 | Santa Clara, CA | Tom Randal (530) 265-6551 |
| Oct 22-24 | Mesa, AZ | Patrick McGreevy (623) 687-8060 |
| Oct 23-24 | Lenexz, KS | John Hightower )913) 327-6670 |
| Oct 23-25 | Cadillac, MI | Bill Moroski (248) 890-1036 |
| Oct 27-28 | Danbury, CT | Bob Hill (978) 388-0023 |
| Oct 27-28 (Const.) | Denver, CO | Jay Heffelfinger (303) 422-7985 |
| Oct 29-31*** | Denver, CO | Jay Heffelfinger (303) 422-7985 |
| Nov 11-13 | Fort Worth | Ray Purdy (972) 768-1232 |
| Nov 18-20 | Daytona Beach, FL | Sherri Garcia (800) 467-7327 ext 15 http://www.sunshinesafety.org/ |
| Nov 19-21 | Chattanooga, TN | Jim Sollie (205) 482-3468 |
| Dec 1-3 | Reno, NV | Tom Randal (530) 265-6551 www.imsafws.com |
| Dec 10-12 | Phoenix, AZ | Pat McGreevy (623) 687-8060 |
2009 |
||
| Mar 18-20 | Powder Springs, GA | Jim Sollie (205) 482-3468 |
Traffic Signals Level III |
||
| Oct 22-23** | Santa Clara, CA | Tom Randal (530) 265-6551 |
| Dec 3-4** | Reno, NV | Tom Randal (530) 265-6551 www.imsafws.com |
‡ Two different classes scheduled
* Bench
** Field
| © IMSA - International Municipal Signal Asssociation |